2011 Prices

 

Week begining Weekly rates Short breaks
Bailey's Barn Owl Barn Corner Barn Bailey's Barn Owl Barn Corner Barn
08/01/2011 £295.00 £395.00 £600.00 £195.00 £275.00 £420.00
15/01/2011 £295.00 £395.00 £600.00 £195.00 £275.00 £420.00
22/01/2011 £295.00 £395.00 £600.00 £195.00 £275.00 £420.00
29/01/2011 £295.00 £395.00 £600.00 £195.00 £275.00 £420.00
05/02/2011 £295.00 £395.00 £600.00 £195.00 £275.00 £420.00
12/02/2011 £350.00 £450.00 £700.00 £245.00 £315.00 £490.00
19/02/2011 £295.00 £395.00 £600.00 £195.00 £275.00 £420.00
26/02/2011 £295.00 £395.00 £600.00 £195.00 £275.00 £420.00
05/03/2011 £295.00 £395.00 £600.00 £195.00 £275.00 £420.00
12/03/2011 £295.00 £395.00 £600.00 £195.00 £275.00 £420.00
19/03/2011 £295.00 £395.00 £600.00 £195.00 £275.00 £420.00
26/03/2011 £295.00 £395.00 £600.00 £195.00 £275.00 £420.00
02/04/2011 £400.00 £550.00 £780.00 £280.00 £385.00 £546.00
09/04/2011 £400.00 £550.00 £780.00 £280.00 £385.00 £546.00
16/04/2011 £340.00 £450.00 £660.00 £238.00 £315.00 £462.00
23/04/2011 £340.00 £450.00 £660.00 £238.00 £315.00 £462.00
30/04/2011 £340.00 £450.00 £660.00 £238.00 £315.00 £462.00
07/05/2011 £340.00 £450.00 £660.00 £238.00 £315.00 £462.00
14/05/2011 £340.00 £450.00 £660.00 £238.00 £315.00 £462.00
21/05/2011 £340.00 £450.00 £660.00 £238.00 £315.00 £462.00
28/05/2011 £420.00 £600.00 £850.00 £294.00 £420.00 £595.00
04/06/2011 £400.00 £550.00 £750.00 £280.00 £385.00 £525.00
11/06/2011 £400.00 £550.00 £750.00 £280.00 £385.00 £525.00
18/06/2011 £400.00 £550.00 £750.00 £280.00 £385.00 £525.00
25/06/2011 £400.00 £550.00 £750.00 £280.00 £385.00 £525.00
02/07/2011 £400.00 £550.00 £750.00 £280.00 £385.00 £525.00
09/07/2011 £420.00 £600.00 £820.00 £294.00 £420.00 £574.00
16/07/2011 £420.00 £600.00 £820.00 £294.00 £420.00 £574.00
23/07/2011 £450.00 £680.00 £900.00 £315.00
£476.00
£630.00
30/07/2011 £450.00 £680.00 £900.00 £315.00
£476.00
£630.00
06/08/2011 £450.00 £680.00 £900.00 £315.00
£476.00
£630.00
13/08/2011 £450.00 £680.00 £900.00 £315.00
£476.00
£630.00
20/08/2011 £450.00 £680.00 £900.00 £315.00
£476.00
£630.00
27/08/2011 £450.00 £680.00 £900.00 £315.00
£476.00
£630.00
03/09/2011 £420.00 £600.00 £820.00 £294.00 £420.00 £574.00
10/09/2011 £420.00 £600.00 £820.00 £294.00 £420.00 £574.00
17/09/2011 £400.00 £550.00 £750.00 £280.00 £385.00 £525.00
24/09/2011 £400.00 £550.00 £750.00 £280.00 £385.00 £525.00
01/10/2011 £350.00 £550.00 £750.00 £245.00 £385.00 £525.00
08/10/2011 £350.00 £550.00 £750.00 £245.00 £385.00 £525.00
15/10/2011 £350.00 £550.00 £750.00 £245.00 £385.00 £525.00
22/10/2011 £400.00 £600.00 £820.00 £280.00 £420.00 £574.00
29/10/2011 £295.00 £395.00 £600.00 £175.00 £275.00 £420.00
05/11/2011 £295.00 £395.00 £600.00 £175.00 £275.00 £420.00
12/11/2011 £295.00 £395.00 £600.00 £175.00 £275.00 £420.00
19/11/2011 £295.00 £395.00 £600.00 £175.00 £275.00 £420.00
26/11/2011 £295.00 £395.00 £600.00 £175.00 £275.00 £420.00
03/12/2011 £295.00 £395.00 £600.00 £175.00 £275.00 £420.00
10/12/2011 £295.00 £395.00 £600.00 £175.00 £275.00 £420.00
21/12/2011 £450.00 £650.00 £1000.00


28/12/2011 £450.00 £650.00 £1000.00


 

Prices 2011

Holiday Cottages North Norfolk